|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
iec/trimec electronic locking range |
|---|
| es2000/es200 electric strike | |||||
|---|---|---|---|---|---|
| Code (12v) | Code (24v) | Function | |||
| TS2001 | TS2003 | Fail open monitored | £208.75 | ||
| TS2001X* | TS2003X* | Fail open monitored - predrilled | £217.85 | ||
| TS2001-0** | TS2003-0** | Fail open monitored - lipless | £228.98 | ||
| TS2002 | TS2004 | Fail secure monitored | £208.75 | ||
| TS2002X* | TS2004X* | Fail secure monitored - predrilled | £217.85 | ||
| TS2002-0** | TS2004-0** | Fail secure monitored - lipless | £228.98 | ||
| TS201 | TS203 | Fail open unmonitored | £161.15 | ||
| TS201X* | TS203X* | Fail open unmonitored - predrilled | £170.29 | ||
| TS201-0** | TS203-0** | Fail open unmonitored - lipless | £181.48 | ||
| TS202 | TS204 | Fail secure unmonitored | £161.15 | ||
| TS202X* | TS204X* | Fail secure unmonitored - predrilled | £170.29 | ||
| TS202-0** | TS204-0** | Fail secure unmonitored - lipless | £181.48 | ||
ES2000 |
|||||
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| es2400/es240 electric strike | ||||||||||||||||||||||||||
| (longer body, twin fixings for timber fixing) | ||||||||||||||||||||||||||
| Code (12v) | Code (24v) | Function | ||||||||||||||||||||||||
| TS2401 | TS2403 | Fail open monitored | £221.22 | |||||||||||||||||||||||
| TS2401X* | TS2403X* | Fail open monitored - predrilled | £231.05 | |||||||||||||||||||||||
| TS2402 | TS2404 | Fail Secure monitored | £221.22 | |||||||||||||||||||||||
| TS2402X* | TS2404X* | Fail secure monitored - predrilled | £231.05 | |||||||||||||||||||||||
| TS241 | TS243 | Fail open unmonitored | £181.89 | |||||||||||||||||||||||
| TS241X* | TS243X* | Fail open - predrilled | £191.72 | |||||||||||||||||||||||
| TS242 | TS244 | Fail secure unmonitored | £181.89 | ES2400 |
||||||||||||||||||||||
| TS242X* | TS244X* | Fail secure unmonitored - predrilled | £191.72 | |||||||||||||||||||||||
| X* = predrilled to take extension lips | ||||||||||||||||||||||||||
| REBATE PLATES | ||||||||||||||||||||||||||
| TSS2413 | Standard 13mm | £29.87 | ||||||||||||||||||||||||
| ES2600/260 EXIT DEVICE STRIKE | ||||||||||||||||||||||||||
| Code (12v) | Code (24v) | Function | ||||||||||||||||||||||||
| TS2601 | TS2603 | Fail open monitored | £349.43 | |||||||||||||||||||||||
| TS2602 | TS2604 | Fail secure monitored | £349.43 | |||||||||||||||||||||||
| TS261 | TS263 | Fail open unmonitored | £265.07 | |||||||||||||||||||||||
| TS262 | TS264 | Fail secure unmonitored | £265.07 | |||||||||||||||||||||||
es2600 |
||||||||||||||||||||||||||
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|