|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
easikey |
|---|
| easikey | ||||
|---|---|---|---|---|
| • Prewired two door S/A controller | 20370 | Unboxed Easikey controller | £183.15 | |
| • 99 or 198 users | 21275 | 3A boxed controller without cut-out | £305.80 | |
| • Simple to add / delete tokens | 21277 | 3A boxed controller with cut-out | £305.80 | |
| • 5 year guarantee against electronic failure | 11240 | power supply - 3A | £66.00 | |
| • For use with Easikey proximity readers | ||||
| • 3A built-in power supply (optional) | ||||
![]() |
![]() |
|
20370 |
| easikey | ||||
|---|---|---|---|---|
| • Prewired two door controller | 21446 | Unboxed controller | £519.75 | |
| • up to 1000 users | 21450 | Boxed controller c/w 1.5A psu without cut-out | £616.55 | |
| • Printer Facility | 21453 | Boxed controller c/w 1.5A psu with cut out | £616.55 | |
| • 8 time profiles | 21448 | Boxed controller c/w 3A psu without cut-out | £653.40 | |
| • 5 year guarantee against electronic failure | 21452 | Boxed controller c/w 3A psu with cut-out | £653.40 | |
| • Proximity, Wiegand AVR & PIN support | ||||
| • alarm relays and door monitoring |
| NEW ONEPROX EASIKEY READERS | 20073 | Oneprox mullion reader - grey | £137.50 | |
| • Up to 2.5cm reading range | 20424 | Oneprox vandal resistant reader - stainless steel | £242.00 | |
| • Lifetime guarantee against electronic failure | 20049 | Oneprox panel reader - blue/grey | £176.00 | |
| • Lifetime guarantee on PAC ID tokens & fobs | 20042 | Oneprox DDA panel reader yellow/black | £176.00 | |
| ID devices - tokens/cards | |||
| 21020 | Black token | £5.70 | |
| 21039 | Proximity cards - Pack of ten | £61.00 | |
| 21041 | Proximity cards c/w magstripe (unencoded) pack of ten | £66.00 | |
| 40025 | Magstripe hi-co cards - unencoded | £0.70 | |
| 40033 | Magstripe hi-co cards - encoded | £1.79 | |
![]() |
![]() |
|||
20424 |
20049 |
20073 |
||
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|