|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
morley readers and peripherals |
|---|
morley readers and supporting products |
||
|---|---|---|
Morley offer a full range of readers, tokens and accessories incorporating a wide range of formats including the latest iClass technology from HID. Morley have a unique range of readers which have been designed to offer a wide range of reliable, flexible solutions to the professional installer, at the right price. |
||
morley mv-1 versatile reader |
![]() |
technical specification |
|---|---|---|
The Morley Mv-1 Versatile Reader has been designed |
Read range: card up to 5.5cm / Key fob up to 1cm • | |
to be both aesthetically pleasing and tough. The unit |
Transmit freq: 13.56MHz • Cable: Lead 3m flying | |
incorporates the latest iClass technology from HID |
lead with o/a screen • Max cable distance 125m • | |
and is capable of reading the full range of HID iClass |
Recommended cable ALPHA 1295 (22 AWG) 5 | |
cards and tokens |
conductors stranded with o/a shield • Operating | |
| features | temperature range -30 to 65 deg C • Power supply: | |
| • Vandal resistant stainless steel enclosure to IP 65 | 12 volts DC. Max current 120mA • Material 316 | |
| • Extended read range | stainless steel with fully potted electronics • Weight | |
| • Visual / Audible indication - red/green LED & sounder | unpacked: 350g • dimension: 50x100x16mm deep. | |
| • Standard Wiegand output | ||
| • Low power consumption | ||
| • Suitable for internal, external & clean room applications | ||
| • Reliable performance in arduous conditions | Mv-1 |
|
![]() |
MORLEY VANDALPROX & PANELPROX READERS |
|
| The Morley VandalProx and PanelProx readers are vandal resistant one | ||
| piece units offering exceptional read performance and easy installation | ||
| for any increased security application. Both readers use HID token | ||
| reading technology. | ||
vandalprox features |
||
| • Stainless Steel, brass or chrome finishes | ||
| • Compatible with all Wiegand formats | ||
| • Visual / Audible indication - red/green LED & sounder | ||
| • Fully encapsulated | ||
Panelprox features |
||
| • Panel mounted proximity reader for OEM applications | ||
| • Fully encapsulated one-piece ABS housing | ||
| VANDALPROX & PANELPROX | • Easy installation into standard 40mm panel cut-out | |
| • Extended read range for superior performance |
![]() |
![]() |
![]() |
![]() |
BIOMETRIC |
ICLASS READERS |
MAXIPROX |
CARDS & TOKENS |
MORLEY MV-1 VERSATILE READER |
READERS |
|||||
|---|---|---|---|---|---|---|
| 105068 | Mv-1 Versatile Reader | £257.15 | 105067 | HID bioClass R/W LCD/keypad/biometric | £732.00 | |
| morley vandalprox readers | 105077 | HID CP575 enrolment reader & software | £732.00 | |||
| 105047 | Morley VandalProx Stainless Steel | £143.00 | 105061 | HID iClass R40 Smart Card reader | £164.00 | |
| 105055 | Morley VandalProx Brass plated | £143.00 | 105064 | HID iClass R40 reader + Keypad | £300.00 | |
| 105056 | Morley VandalProx Chrome plated | £143.00 | 105065 | HID iClass RW400 R/W reader | £234.00 | |
| morley panelprox readers | 105067 | HID iClass RW400 R/W + Keypad | £350.00 | |||
| 105048 | Morley PanelProx reader | £120.00 | FOBS & CARDS | |||
| readers | 106036 | HID iClass Smart card 2k/2 (min 100) | £3.00 | |||
| 105001 | Miniprox reading head | £198.00 | 106039 | HID iClass Embedded Smartcard 2k/2 | £3.36 | |
| 105002 | Thinline proximity reading head | £196.00 | 106042 | HID iClass Prox smart card 2k/2 | £6.60 | |
| 105003 | Proxpro proximity reader | £220.00 | 106045 | HID iClass Prox embed smart card 2k/2 | £7.00 | |
| 105004 | Proxpro proximity reader with keypad | £340.00 | 106048 | HID iClass Smart key 2k/2 (min 100) | £5.90 | |
| 105026 | Maxiprox | £580.00 | 106051 | HID iClass Smart sticky tag 2k/2 | £2.60 | |
| 105051 | Proxpoint Plus reader | £90.00 | 106027 | HID Proxpass active vehicle token | £35.00 | |
Note: Larger memory sizes available on request |
||||||
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|