|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
gb2000 series automatic door operators |
|---|
| 2005 - This small and light operator is the ideal solution for residential applications. The low energy function enables the door to open and close with low energy and speed making the 2005 the right solution where there physically impaired people. The unit can be manually operated in the event of a power failure but is not suitable for fire doors as it has no mechanical spring closing device. |
|---|
| 2006 - This unit is ideal for internal doors especially in hospitals, clinics and where there are physically impaired people . The door opens and closes in a controlled and smooth motion. In the event of a power failure the spring closing mechanism of the operator allows the door to open manually and close by means of a spring. |
LOW ENERGY AUTOMATIC DOOR OPERATORS |
|||||
2005 |
2006 |
||||
| Application | Swing Doors | Swing Doors | |||
| Load Capacity | 80kg | 100kg | |||
| Special Uses | for use by the disabled | for use by the disabled | |||
| Box/Housing | Black ABS | Box extruded aluminium | |||
| Product Dimensions | 80H x 90D x 450L | 116H x 127D x 560L | |||
| Product Weight | 5kg | 12kg | |||
| IP Protection | None | None | |||
| Opening System | Motor-driven | Motor-driven | |||
| Closing System | By motor | By Spring | |||
| Opening Speed | 1.5 - 3 Seconds | 3 to 5 Seconds | |||
| Closing Speed | Set at 70% of full speed of opening | 4 to 8 Seconds | |||
| Push & Go | Selected with dipswitch | Selected with dipswitch | |||
| Power Supply | 230 V =/50 Hz | 230 V =/50 Hz | |||
| Power Input | 0.2 A max | 1 A max | |||
| 2005 | Operator Only | £635.72 | ||||
| 2006 | Operator Only | £800.00 | ||||
| LOW ENERGY AUTOMATIC DOOR OPERATORS | ||
|---|---|---|
• Quiet Operation • Easy Operation • Flexibility • Reliability • Quality • DDA Compliant |
The 2009 Quiet Runner automatic swing door operator is designed for continuous use. The 2009 multi-purpose swing door operator is truly tomorrow's technology here today. - safe, sensitive, silent and reliable. | |
| The 2009 Quiet Runner can be programmed to suit all applications: as an automatic low energy operator on an elderley peoples residence where elderly and disabled people use the doors frequently or a high volume commercial operator in a busy airport. It also has the built-in intelligence to install a full range of extra safety sensors if required. | ||
| Achieving compliance with the Disability Discrimination Act 1995 (DDA) and the European Directive the state of the art control make the 2009 Quiet Runner one of the safest and most sensitive automatic swing door operators on the market today. | ||
| Functions of control unit | Technical Features | |||||||||||
| • Automatic | • Dimensions: 550L x 106H x 120W | |||||||||||
| • Door stand open | • Weight: 12kg | |||||||||||
| • One way traffic | • Drive for one door | |||||||||||
| • Two way traffic | • Max opening: 95 Degrees | |||||||||||
| • Night lock | • Power: 230vac / 50Hz | |||||||||||
| • Manual opening by hand open spring | • IP22 rated | |||||||||||
| • Push & Go | • Opening time: 0 to 20 seconds | |||||||||||
| (automatic opening by pushing) | • Seperate inputs for motion detectors | |||||||||||
| • Synchronisation of two operators | pressure sensors and photocells | |||||||||||
| • Cyclic opening and closing | • DC Output for auxiliary sensors and | |||||||||||
| electronic lock | ||||||||||||
| • Power Failure - doors close by spring | ||||||||||||
2009 quiet runner price £1200.00 |
||||||||||||
|
||||||||||||