|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
FARFISA monochrome video ENTRY KITS |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| MODY ALUMINIUM MONOCHROME VIDEO ENTRY SETS COMPLETE WITH | |||||||||||
| SURFACE OR FLUSH ENTRY PANEL, CAMERA UNIT, WALL MOUNT MONITORS AND POWER SUPPLY | |||||||||||
| Mody Aluminium | Mody Aluminium | Mody Aluminium | Mody Aluminium | ||||||||
| Flush Mount | Surface Mount | Flush Mount | Surface Mount | ||||||||
| Video Entry | Video Entry | Video Entry c/w Keypad | Video Entry c/w Keypad | ||||||||
| 1way | MVF-01 | £554.24 | 1way | MVS-01 | £560.42 | 1way | MVFK-01 | £636.75 | 1way | MVSK-01 | £641.51 |
| 2way | MVF-02 | £701.15 | 2way | MVS-02 | £707.33 | 2way | MVFK-02 | £783.68 | 2way | MVSK-02 | £788.43 |
| 3way | MVF-03 | £870.58 | 3way | MVS-03 | £875.33 | 3way | MVFK-03 | £946.60 | 3way | MVSK-03 | £961.77 |
| 4way | MVF-04 | £1,016.96 | 4way | MVS-04 | £1,021.71 | 4way | MVFK-04 | £1,093.00 | 4way | MVSK-04 | £1,108.16 |
| 5way | MVF-05 | £1,174.96 | 5way | MVS-05 | £1,179.39 | 5way | MVFK-05 | £1,250.66 | 5way | MVSK-05 | £1,265.83 |
| 6way | MVF-06 | £1,321.53 | 6way | MVS-06 | £1,326.31 | 6way | MVFK-06 | £1,397.57 | 6way | MVSK-06 | £1,412.83 |
| 7way | MVF-07 | £1,484.48 | 7way | MVS-07 | £1,499.64 | 7way | MVFK-07 | £1,604.17 | 7way | MVSK-07 | £1,587.81 |
| 8way | MVF-08 | £1,630.85 | 8way | MVS-08 | £1,646.01 | 8way | MVFK-08 | £1,750.54 | 8way | MVSK-08 | £1,734.18 |
| 9way | MVF-09 | £1,788.52 | 9way | MVS-09 | £1,803.69 | 9way | MVFK-09 | £1,908.22 | 9way | MVSK-09 | £1,991.85 |
| 10way | MVF-10 | £1,935.44 | 10way | MVS-10 | £1,950.61 | 10way | MVF-K10 | £2,055.44 | 10way | MVSK-10 | £2,038.77 |
| MATRIX STAINLESS STEEL VANDAL RESISTANT MONOCHROME VIDEO ENTRY SETS COMPLETE WITH | |||||||||||||||||
| SURFACE OR FLUSH ENTRY PANEL, CAMERA UNIT, WALL MOUNT MONITORS AND POWER SUPPLY | |||||||||||||||||
| Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | ||||||||||||
| Flush Mount | Surface Mount | Flush Mount | Surface Mount | Flush Mount | Surface Mount | ||||||||||||
| Video Entry | Video Entry | Video Entry c/w Keypad | Video Entry c/w Keypad | Video c/w Prox Cut Out | Video c/w Prox Cut Out | ||||||||||||
| 1way | 1MA-VF | £621.10 | 1way | 1MA-VS | £708.63 | 1way | 1MA-VFK | £773.31 | 1way | 1MA-VSK | £867.32 | 1way | 1MA-MVD | £729.54 | 1way | 1MA-VSD | £825.53 |
| 2way | 2MA-VF | £811.17 | 2way | 2MA-VS | £907.18 | 2way | 2MA-VFK | £947.45 | 2way | 2MA-VSK | £1,051.12 | 2way | 2MA-MVD | £903.68 | 2way | 2MA-VSD | £1,007.36 |
| 3way | 3MA-VF | £979.23 | 3way | 3MA-VS | £1,075.23 | 3way | 3MA-VFK | £1,115.52 | 3way | 3MA-VSK | £1,219.21 | 3way | 3MA-MVD | £1,071.76 | 3way | 3MA-VSD | £1,175.43 |
| 4way | 4MA-VF | £1,116.10 | 4way | 4MA-VS | £1,212.10 | 4way | 4MA-VFK | £1,252.39 | 4way | 4MA-VSK | £1,356.06 | 4way | 4MA-MVD | £1,208.61 | 4way | 4MA-VSD | £1,312.39 |
| 5way | 5MA-VF | £1,292.85 | 5way | 5MA-VS | £1.388.86 | 5way | 5MA-VFK | £1,429.12 | 5way | 5MA-VSK | £1,532.81 | 5way | 5MA-MVD | £1,385.36 | 5way | 5MA-VSD | £1,489.04 |
| 6way | 6MA-VF | £1,467.01 | 6way | 6MA-VS | £1,570.68 | 6way | 6MA-VFK | £1,653.28 | 6way | 6MA-VSK | £1,787.68 | 6way | 6MA-MVD | £1,609.50 | 6way | 6MA-VSD | £1,743.90 |
| 7way | 7MA-VF | £1,638.72 | 7way | 7MA-VS | £1,738.76 | 7way | 7MA-VFK | £1,821.35 | 7way | 7MA-VSK | £1,955.75 | 7way | 7MA-MVD | £1,777.58 | 7way | 7MA-VSD | £1,911.98 |
| 8way | 8MA-VF | £1,771.94 | 8way | 8MA-VS | £1,875.62 | 8way | 8MA-VFK | £1,958.21 | 8way | 8MA-VSK | £2,092.61 | 8way | 8MA-MVD | £1,918.44 | 8way | 8MA-VSD | £2,048.84 |
| 9way | 9MA-VF | £1,948.68 | 9way | 9MA-VS | £2,052.36 | 9way | 9MA-VFK | £2,134.97 | 9way | 9MA-VSK | £2,269.37 | 9way | 9MA-MVD | £2,091.20 | 9way | 9MA-VSD | £2,225.60 |
| 10way | 10MA-VF | £2,172.83 | 10way | 10MA-VS | £2,307.23 | 10way | 10MAVFK | £2,340.87 | 10way | 10MAVSK | £2,513.68 | 10way | 10MAMVD | £2,281.04 | 10way | 10MAVSD | £2,453.84 |
| SOLID STAINLESS STEEL VANDAL RESISTANT MONOCHROME VIDEO ENTRY SETS COMPLETE WITH | |||||||||||||||||
| SURFACE OR FLUSH ENTRY PANEL, CAMERA UNIT, WALL MOUNT MONITORS AND POWER SUPPLY | |||||||||||||||||
| Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||
| Flush Mount | Surface Mount | Flush Mount | Surface Mount | Flush Mount | Surface Mount | ||||||||||||
| Video Entry | Video Entry | Video Entry c/w Keypad | Video Entry c/w Keypad | Video c/w Prox Cut Out | Video c/w Prox Cut Out | ||||||||||||
| 1way | K-CVF-1 | £623.47 | 1way | K-CVS-1 | £650.35 | 1way | K-CVF-1K | £749.62 | 1way | K-CVS-1K | £780.34 | 1way | K-CVF-1D | £744.43 | 1way | K-CVS-1D | £771.31 |
| 2way | K-CVF-2 | £782.91 | 2way | K-CVS-2 | £809.79 | 2way | K-CVF-2K | £909.05 | 2way | K-CVS-2K | £939.97 | 2way | K-CVF-2D | £903.37 | 2way | K-CVS-2D | £930.75 |
| 3way | K-CVF-3 | £944.42 | 3way | K-CVS-3 | £971.30 | 3way | K-CVF-3K | £1,070.55 | 3way | K-CVS-3K | £1,101.27 | 3way | K-CVF-3D | £1,065.38 | 3way | K-CVS-3D | £1,092.26 |
| 4way | K-CVF-4 | £1,103.85 | 4way | K-CVS-4 | £1,130.73 | 4way | K-CVF-4K | £1,229.99 | 4way | K-CVS-4K | £1,260.71 | 4way | K-CVF-4D | £1,224.81 | 4way | K-CVS-4D | £1,251.69 |
| 5way | K-CVF-5 | £1,274.05 | 5way | K-CVS-5 | £1,300.92 | 5way | K-CVF-5K | £1,400.20 | 5way | K-CVS-5K | £1,430.92 | 5way | K-CVF-5D | £1,395.01 | 5way | K-CVS-5D | £1,421.89 |
| 6way | K-CVF-6 | £1,433.48 | 6way | K-CVS-6 | £1,460.36 | 6way | K-CVF-6K | £1,559.62 | 6way | K-CVS-6K | £1,590.33 | 6way | K-CVF-6D | £1,554.45 | 6way | K-CVS-6D | £1,581.32 |
| 7way | K-CVF-7 | £1,602.67 | 7way | K-CVS-7 | £1,633.38 | 7way | K-CVF-7K | £1,744.18 | 7way | K-CVS-7K | £1,771.06 | 7way | K-CVF-7D | £1,715.54 | 7way | K-CVS-7D | £1,742.82 |
| 8way | K-CVF-8 | £1,762.11 | 8way | K-CVS-8 | £1,792.83 | 8way | K-CVF-8K | £1,903.61 | 8way | K-CVS-8K | £1,930.49 | 8way | K-CVF-8D | £1,875.39 | 8way | K-CVS-8D | £1,902.27 |
| 9way | K-CVF-9 | £1,932.29 | 9way | K-CVS-9 | £1,963.01 | 9way | K-CVF-9K | £2,073.80 | 9way | K-CVS-9K | £2,100.68 | 9way | K-CVF-9D | £2,045.57 | 9way | K-CVS-9D | £2,072.45 |
| 10way | K-CVF-10 | £2,019.73 | 10way | K-CVS-10 | £2,122.45 | 10way | K-CVF10K | £2,233.23 | 10way | K-CVS10K | £2,260.11 | 10way | K-CVF10D | £2,205.01 | 10way | K-CVS10D | £2,231.88 |
| N.B. If using Prox Cut out with the above kits please advise what Proximity Reader you will be using. | |||||||||
Panels available either vertical or as horizontal modules above |
|||||||||
| MVF-02 PANEL | 9MA-VF PANEL | KM8100 MONITOR | K-CVS-6K | ||||||
Mody Aluminium 2way Video Panel |
Matrix Stainless Steel 9way Video Panel |
Monochrome Monitor |
|
||||||
Supplied with Kits |
|||||||||
| If you require larger systems please contact us for prices | |||||||||
| Digital Systems also available please contact us for more details. | |||||||||
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|