|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
FARFISA AUDIO ENTRY KITS |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| MODY ALUMINIUM AUDIO ENTRY SETS COMPLETE WITH SURFACE OR FLUSH ENTRY PANEL, HANDSETS AND PSU | |||||||||||
| Mody Aluminium | Mody Aluminium | Mody Aluminium | Mody Aluminium | ||||||||
| Flush Mount | Surface Mount | Flush Mount | Surface Mount | ||||||||
| Audio Entry | Audio Entry | Audio Entry c/w Keypad | Audio Entry c/w Keypad | ||||||||
| 1way | 1-PTMW | £66.00 | 1way | 1-PTMSW | £119.77 | 1way | 1-PTMK | £194.95 | 1way | 1-PTMK | £201.15 |
| 2way | 2-PTMW | £88.13 | 2way | 2-PTMSW | £136.25 | 2way | 2-PTMK | £211.43 | 2way | 2-PTMK | £217.60 |
| 3way | 3-PTMW | £165.82 | 3way | 3-PTMSW | £171.99 | 3way | 3-PTMK | £248.33 | 3way | 3-PTMK | £253.09 |
| 4way | 4-PTMW | £181.76 | 4way | 4-PTMSW | £187.94 | 4way | 4-PTMK | £264.27 | 4way | 4-PTMK | £269.03 |
| 5way | 5-PTMW | £198.21 | 5way | 5-PTMSW | £204.40 | 5way | 5-PTMK | £280.74 | 5way | 5-PTMK | £285.52 |
| 6way | 6-PTMW | £214.69 | 6way | 6-PTMSW | £220.88 | 6way | 6-PTMK | £297.21 | 6way | 6-PTMK | £301.98 |
| 7way | 7-PTMW | £251.60 | 7way | 7-PTMSW | £256.36 | 7way | 7-PTMK | £327.63 | 7way | 7-PTMK | £342.79 |
| 8way | 8-PTMW | £267.53 | 8way | 8-PTMSW | £272.30 | 8way | 8-PTMK | £343.56 | 8way | 8-PTMK | £358.73 |
| 9way | 9-PTMW | £284.01 | 9way | 9-PTMSW | £288.77 | 9way | 9-PTMK | £360.03 | 9way | 9-PTMK | £375.22 |
| 10way | 10-PTMW | £300.48 | 10way | 10PTMSW | £305.26 | 10way | 10-PTMK | £378.52 | 10way | 10-PTMK | £391.68 |
| MATRIX VANDAL RESISTANT STAINLESS STEEL AUDIO ENTRY SETS COMPLETE WITH | |||||||||||||||||
| SURFACE OR FLUSH ENTRY PANEL, HANDSETS AND POWER SUPPLY | |||||||||||||||||
| Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | Matrix Stainless Steel | ||||||||||||
| Flush Mount | Surface Mount | Flush Mount | Surface Mount | Flush Mount | Surface Mount | ||||||||||||
| Audio Entry | Audio Entry | Audio Entry c/w Keypad | Audio Entry c/w Keypad | Audio c/w Prox Cut Out | Audio c/w Prox Cut Out | ||||||||||||
| 1way | 1MA-AF | £152.52 | 1way | 1MA-AS | £235.33 | 1way | 1MA-AFK | £299.97 | 1way | 1MA-ASK | £395.98 | 1way | 1MA-AFD | £256.20 | 1way | 1MA-ASD | £352.20 |
| 2way | 2MA-AF | £179.33 | 2way | 2MA-AS | £256.13 | 2way | 2MA-AFK | £320.80 | 2way | 2MA-ASK | £416.80 | 2way | 2MA-AFD | £277.02 | 2way | 2MA-ASD | £373.02 |
| 3way | 3MA-AF | £242.96 | 3way | 3MA-AS | £338.96 | 3way | 3MA-AFK | £371.13 | 3way | 3MA-ASK | £482.92 | 3way | 3MA-AFD | £327.36 | 3way | 3MA-ASD | £439.14 |
| 4way | 4MA-AF | £252.48 | 4way | 4MA-AS | £357.47 | 4way | 4MA-AFK | £390.35 | 4way | 4MA-ASK | £502.43 | 4way | 4MA-AFD | £346.88 | 4way | 4MA-ASD | £458.66 |
| 5way | 5MA-AF | £284.93 | 5way | 5MA-AS | £380.93 | 5way | 5MA-AFK | £413.12 | 5way | 5MA-ASK | £524.90 | 5way | 5MA-AFD | £369.33 | 5way | 5MA-ASD | £481.11 |
| 6way | 6MA-AF | £305.73 | 6way | 6MA-AS | £401.73 | 6way | 6MA-AFK | £433.92 | 6way | 6MA-ASK | £545.71 | 6way | 6MA-AFD | £390.15 | 6way | 6MA-ASD | £501.93 |
| 7way | 7MA-AF | £354.18 | 7way | 7MA-AS | £467.87 | 7way | 7MA-AFK | £550.47 | 7way | 7MA-ASK | £684.88 | 7way | 7MA-AFD | £506.69 | 7way | 7MA-ASD | £641.09 |
| 8way | 8MA-AF | £383.69 | 8way | 8MA-AS | £487.37 | 8way | 8MA-AFK | £569.97 | 8way | 8MA-ASK | £704.38 | 8way | 8MA-AFD | £526.21 | 8way | 8MA-ASD | £660.61 |
| 9way | 9MA-AF | £406.16 | 9way | 9MA-AS | £509.84 | 9way | 9MA-AFK | £592.44 | 9way | 9MA-ASK | £726.85 | 9way | 9MA-AFD | £548.68 | 9way | 9MA-ASD | £683.08 |
| 10way | 10MA-AF | £426.98 | 10way | 10MAAS | £530.66 | 10way | 10MAAFK | £613.25 | 10way | 10MAASK | £747.65 | 10way | 10MAAFD | £569.48 | 10way | 10MAASD | £703.88 |
| SOLID VANDAL RESISTANT STAINLESS STEEL AUDIO ENTRY SETS COMPLETE WITH | |||||||||||||||||
| SURFACE OR FLUSH ENTRY PANEL, HANDSETS AND POWER SUPPLY | |||||||||||||||||
| Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||||||||
| Flush Mount | Surface Mount | Flush Mount | Surface Mount | Flush Mount | Surface Mount | ||||||||||||
| Audio Entry | Audio Entry | Audio Entry c/w Keypad | Audio Entry c/w Keypad | Audio c/w Prox Cut Out | Audio c/w Prox Cut Out | ||||||||||||
| 1way | K-CAF-1 | £167.81 | 1way | K-CAS-1 | £194.69 | 1way | K-CAF-1K | £293.96 | 1way | K-CAS-1K | £320.84 | 1way | K-CAF-1D | £267.65 | 1way | K-CAS-1D | £294.53 |
| 2way | K-CAF-2 | £196.80 | 2way | K-CAS-2 | £223.68 | 2way | K-CAF-2K | £322.96 | 2way | K-CAS-2K | £349.84 | 2way | K-CAF-2D | £296.65 | 2way | K-CAS-2D | £323.56 |
| 3way | K-CAF-3 | £225.80 | 3way | K-CAS-3 | £252.68 | 3way | K-CAF-3K | £351.94 | 3way | K-CAS-3K | £378.82 | 3way | K-CAF-3D | £325.64 | 3way | K-CAS-3D | £352.52 |
| 4way | K-CAF-4 | £254.79 | 4way | K-CAS-4 | £281.67 | 4way | K-CAF-4K | £380.93 | 4way | K-CAS-4K | £407.81 | 4way | K-CAF-4D | £354.64 | 4way | K-CAS-4D | £381.52 |
| 5way | K-CAF-5 | £283.77 | 5way | K-CAS-5 | £310.65 | 5way | K-CAF-5K | £409.92 | 5way | K-CAS-5K | £436.80 | 5way | K-CAF-5D | £383.62 | 5way | K-CAS-5D | £410.50 |
| 6way | K-CAF-6 | £312.77 | 6way | K-CAS-6 | £339.65 | 6way | K-CAF-6K | £438.92 | 6way | K-CAS-6K | £465.80 | 6way | K-CAF-6D | £412.61 | 6way | K-CAS-6D | £439.49 |
| 7way | K-CAF-7 | £341.76 | 7way | K-CAS-7 | £358.64 | 7way | K-CAF-7K | £475.60 | 7way | K-CAS-7K | £506.31 | 7way | K-CAF-7D | £449.28 | 7way | K-CAS-7D | £480.01 |
| 8way | K-CAF-8 | £370.76 | 8way | K-CAS-8 | £397.64 | 8way | K-CAF-8K | £504.58 | 8way | K-CAS-8K | £353.30 | 8way | K-CAF-8D | £478.28 | 8way | K-CAS-8D | £509.00 |
| 9way | K-CAF-9 | £407.83 | 9way | K-CAS-9 | £434.31 | 9way | K-CAF-9K | £533.57 | 9way | K-CAS-9K | £564.29 | 9way | K-CAF-9D | £507.28 | 9way | K-CAS-9D | £538.00 |
| 10way | K-CAF-10 | £436.41 | 10way | KCAS-10 | £453.29 | 10way | KCAF10K | £562.57 | 10way | KCAS10K | £593.28 | 10way | KCAF10D | £536.26 | 10way | KCAS10D | £556.98 |
| N.B. If using Prox Cut out with the above kits please advise what Proximity Reader you will be using. | |||||||||||||||
Panels available either vertical or as horizontal modules above |
|||||||||||||||
| 2-PTMSW | 6MA-AS | K-CAF-1D | K-CAF-1K | ||||||||||||
Mody Aluminium 2way audio kit |
Matrix Stainless Steel 6way Audio Panel |
|
|
||||||||||||
| If you require larger systems please contact us for prices | |||||||||||||||
| Digital Systems also available please contact us for more details. | |||||||||||||||
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|