|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
BEWATOR granta 5 |
|---|
Granta 5 is a high end modular access control system based on Microsoft SQL databases. The system can be expanded from less than 4 to up to 2,048 doors with 75,000 users, 1,023 access levels and 64 time zones. Network connectivity allows multiple pc workstations to be connected via your network allowing contol of the system from remote sites. |
|---|
granta configuration example
|
|||
![]() |
|||
bewator granta |
||
|---|---|---|
| 4101-2 | Modular controller for up to 8 doors | £1,115.00 |
| 4010-CNP | Controller for 2 reading heads, includes RF circuitry & 3A PSU. May be expanded to 4 readersby adding a 4322 & 814 cable assembly | £1,195.00 |
| 4010-SNP | Controller for 2 3rd party reading heads, includes 4210 & 3A PSU May be expanded to 4 readersby adding a 4322 & 814 cable assembly | £1,195.00 |
| 4210 | RF module | £190.00 |
| 4322 | Dual reader module | £317.00 |
| 4422 | Dual 3rd Party module - accepts Wiegand | £430.00 |
| 814 | Cable assembly for cennction of extra modules to 4010 controllers | £41.00 |
| 4230 | Comms module - for systems having between 17 & 64 readers | £1,589.00 |
| 4235 | Comms module for more than 64 doors | £7,999.00 |
| 4236 | TCP/IP module- requires 4874 | £445.00 |
| 4253 | 16/8 I/O module | £413.00 |
| 4910 | PSU with BBU - 5A | £427.00 |
| 4911 | PSU without BBU - 5A | £400.00 |
| 4239 | Comms module case for remote installation - requires 12vdc PSU | £191.00 |
granta 5 software options |
granta 4 software |
|||||
|---|---|---|---|---|---|---|
| 4880 | Core Software | £499.00 | 4870 | Core Software | £395.00 | |
| 4881 | Alarm Graphic software | £499.00 | 4871 | Alarm Graphic software | £395.00 | |
| 4883 | Image Monitor Software | £499.00 | 4872 | Guard tour -users readers as clocking points | £395.00 | |
| 4884 | Multiple hardware system software | £499.00 | 4873 | Image monitor - for image comparison | £395.00 | |
| 4885-PRO | Video badging system | £2,120.00 | 4874 | Multiple system software | £395.00 | |
| 4887 | CCTV Manager | £499.00 | 4875 | Video badging system - includes camera, tripod and cables produces photo id on 958 card | £2,120.00 | |
![]() |
![]() |
readers |
||
| HF100 | Hands-free reader - internal/external use | £116.00 | ||
| PR100 | Proximity reader - internal/external use | £116.00 | ||
| 270 | Loop coupler for loop aerials | £370.00 | ||
| SC500 | Mifare smart reader | £215.00 | ||
| HD100-2 | Heavy duty reader | £116.00 | ||
| PM100 | Panel mount reader | £116.00 | ||
| SP100 | Switch plate reader | £116.00 | ||
| HFG100 | Hands free glass reader - 300mm x 300mm | £1,369.00 | ||
| HFG100E | Hands free glass reader - 1000mm x 300mm | £1,615.00 | ||
hfg100 |
HFG100E |
|||
![]() |
CABLES |
|||
| 812-1 | 100m drum cable for all controller to reader module connections | £399.00 | ||
| 812-3 | 300m drum cable for all controller to reader module connections | £837.00 | ||
| CARDS & FOBS | ||||
HF100 |
PR100 |
928 | Active card | £8.99 |
![]() |
911 | Active key ring fob | £11.65 | |
| 970 | Vehicle Tag | £28.65 | ||
| 968 | Passive card - clamshell design | £2.65 | ||
| 961 | Passive key ring tag | £3.70 | ||
| 958-102 | ISO card - for photo id | £4.55 | ||
| SC558 | Smartcard for use with SC500 reader - the cards are upgraded - the SC500 will read the chip serial number for access applications. | £5.99 | ||
SP100 |
PM100 |
|||
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|