|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
BPT ENTRY PANELS & ACCESSORIES |
|---|
| VANDAL RESISTANT AUDIO ENTRY PANELS - FLUSH | |||||
|---|---|---|---|---|---|
| (REQUIRES HA/200 AUDIO MODULE) | |||||
| VRA1 | 1 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £106.57 | |||
| VRA2 | 2 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £123.29 | |||
| VRA3 | 3 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £139.15 | |||
| VRA4 | 4 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £154.29 | |||
| VRA5 | 5 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £170.86 | |||
| VANDAL RESISTANT AUDIO ENTRY PANELS - FLUSH WITH LEXAN | |||||
| VRA1 | WINDOWS (REQUIRES HA/200 AUDIO MODULE) | ||||
| VRAW/1 | 1 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £120.29 | |||
| VRAW/2 | 2 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £145.43 | |||
| VRAW/3 | 3 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £184.00 | |||
| VRAW/1 & VRSH/1 | VRAW/4 | 4 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £209.15 | ||
| VRAW/5 | 5 button panel 389 x 120 (mm) use VRSH/3 to surface mount | £252.72 | |||
| VANDAL RESISTANT AUDIO ENTRY PANEL - FLUSH WITH STORM KEYPAD | |||||
| (REQUIRES HA/200 AUDIO MODULE) | |||||
| VRAK/1 | 1 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £390.15 | |||
| VRAK/2 | 2 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £409.00 | |||
| VRAK/1 | VRAK/3 | 3 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £425.15 | ||
| VRAK/4 | 4 button panel 389 x 120 (mm) use VRSH/3 to surface mount | £459.87 | |||
| VRAP/1 | VRAK/5 | 5 button panel 389 x 120 (mm) use VRSH/3 to surface mount | £472.87 | ||
| VANDAL RESISTANT AUDIO ENTRY PANEL - FLUSH WITH CUTOUT | |||||
| (REQUIRES HA/200 AUDIO MODULE) | |||||
| VRAP/1 | 1 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £141.57 | |||
| VRAP/2 | 2 button panel 225 x 120 (mm) use VRSH/1 to surface mount | £163.29 | |||
| VRAP/3 | 3 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £193.00 | |||
| VRAP/4 | 4 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £209.15 | |||
| VRAP/5 | 5 button panel 325 x 120 (mm) use VRSH/2 to surface mount | £225.43 | |||
| HAC/OST & HAC200ST | |||||
| VANDAL RESISTANT SURFACE HOUSINGS & ENGRAVING | |||||
| VRSH/1 | Surface housing, 50mm depth at top - 40mm at the bottom | £34.43 | |||
| VRSH/2 | Surface housing, 50mm depth at top - 40mm at the bottom | £45.72 | |||
| VRSH/3 | Surface housing, 50mm depth at top - 40mm at the bottom | £56.86 | |||
| VRSH/4 | Surface housing, 50mm depth at top - 40mm at the bottom | £67.86 | |||
| VRSH/5 | Surface housing, 50mm depth at top - 40mm at the bottom | £93.29 | |||
| VR/ENG | Entry panel engraving cost per digit | £1.20 | |||
| TARGHA DIGITAL ENTRY PANELS | |||||
| VRAD/200P | HAC/200ST | panel with illuminated keys - requires HSC/1ST & HTS backbox | £513.58 | ||
| HSC/0ST | entry panel - no buttons - requires HA/200 and HTS backbox | £28.43 | |||
| HAC/200VR | Vandal resistant digital entry panel requires HPC/1VR + HTS/VR | £634.73 | |||
| HPC/1VR | Vandal resistant audio entry panel requires HA/200 + HTS/VR | £150.43 | |||
| HTS/GR | recessed backbox - charcoal grey | £10.43 |
|||
| HTS/VR | Vandal resistant backbox | £42.86 | |||
| VANDAL RESISTANT DIGITAL ENTRY PANELS (REQUIRES HA/200) | |||||
| VRAD/200 | flush stainless steel panel c/w keypad | £907.44 | |||
| VRAD/200P | flush stainless steel panel c/w keypad and prox cut-out | £907.44 | |||
| NOVA 3MGR | |||||
![]() |
HANDSETS & RECEIVERS | ||||
| YC/200UK | wall mounted std handset - white ABS inc lock release button | £15.86 | |||
| YC/200AUK | handset as YC/200 but with option for multifunction boards etc | £15.86 | |||
| YKTC | deskmount kit for YC/200 handsets - requires RJ45 in addition | £21.43 | |||
| RJ45 | socket for desk mount kit | £18.14 | |||
| YPL | additional switch with LED for YC/200AUK | £16.29 | |||
| YP3 | 3 button module for YC/200AUK | £13.14 | |||
| XC/200 | wall mounted handset inc lock release & auxiliary buttons | £15.57 | |||
| XC/201 | As XC/200 but with secrecy of speech - use with switchboards | £26.00 | |||
| YC200UK | NOVA3MBI | Nova flush appartment station - white | £58.56 | ||
| NOVA3MGR | Nova flush appartment station - charcoal grey | £60.14 | |||
| POWER SUPPLIES & ACCESSORIES | |||||
| A/200N | audio psu powers a max of 3 YC/200 an same call line | £71.29 | |||
| AS/200 | additional AC psu - powers a max of YC/200 on same call line | £40.72 | |||
| BC/200 | call boosterfor up to 7 handsets on same call line requires AS/200 | £39.43 | |||
| SI/200 | entrance selector - 1 required per additional entrance | £88.15 | |||
| TT/2 | tradesman's timer with LCD display - 7 day - 6 on/off times | £115.72 | |||
| HA/200 | Audio module to fit all vandal resistant audio entry panels | £30.29 | |||
| HAC200VR | |||||
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|