|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|
AIPHONE ENTRY SYSTEMS |
|---|
AUDIO/VIDEO DDA RNIB KITS |
| Aiphone have produced a range of 1 way audio and 1 way video door entry systems in line with DDA requirements certified by the RNIB. All kits specified below have been designed in the same way as the 1 way RNIB kits. |
|---|
AUDIO ENTRY |
| SURFACE KITS | FLUSH KITS | ||||||
| 1-WAY | VCASS-1/RNIB | £392.87 | VCAFS-1RNIB | £392.87 | |||
| 2-WAY | VCASS-2/MDDA | £525.73 | VCAFS-2/MDDA | £525.72 | |||
| 3-WAY | VCASS-3/MDDA | £672.87 | VCAFS-3/MDDA | £672.87 | |||
| 4-WAY | VCASS-4/MDDA | £812.87 | VCAFS-4/MDDA | £812.87 | |||
| 5-WAY | VCASS-5/MDDA | £940.00 | VCAFS-5/MDDA | £940.00 | |||
| 6-WAY | VCASS-6/MDDA | £1,050.00 | VCAFS-6/MDDA | £1,050.00 | |||
| 7-WAY | VCASS-7/MDDA | £1,192.88 | VCAFS-7/MDDA | £1,192.88 | |||
| 8-WAY | VCASS-8/MDDA | £1,325.74 | VCAFS-8/MDDA | £1,325.74 | |||
| 9-WAY | VCASS-9/MDDA | £1,457.17 | VCAFS-9/MDDA | £1,457.17 | |||
| 10-WAY | VCASS-10/MDDA | £1,584.32 | VCAFS-10/MDDA | £1,584.32 | |||
| VC-K | Additional audio handset - max 3 per system | £25.72 | |||||
VIDEO ENTRY |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 : 1 system expandable to 1 door & 3 internal monitors | ||||||||
| SURFACE KIT - with RNIB certification | FLUSH KIT - with RNIB certification | |||||||
| 1-WAY COLOUR | KCSS-1/RNIB/KIT | £1,534.32 | KCFS-1/RNIB/KIT | £1,534.32 | ||||
| 1 : 1 system expandable to 3 door & 5 internal monitors | ||||||||
| SURFACE KIT - with RNIB certification | FLUSH KIT - with RNIB certification | |||||||
| 1-WAY COLOUR | KBSS-1/RNIB/KIT | £1,834.32 | KBFS-1/RNIB/KIT | £1,834.32 | ||||
| 1 : 1 system expandable to 2 door & max 3 internal monitor system | ||||||||
| SURFACE KIT - with RNIB certification | FLUSH KIT - with RNIB certification | |||||||
| 1-WAY B/W | CVSS-1/RNIB/KIT | £1,428.60 | CVFS-1/RNIB/KIT | £1,428.60 | ||||
| KCSS-1-RNIB | VCASS-1-RNIB | |||||||
| Components for expansion of RNIB kits | ||||||||
| KC submonitor (max 2) | KC-1HRD/RNIB | £542.87 | ||||||
| KB submonitor (max 4) | KB-3HRD/RNIB | £757.16 | ||||||
| MK submonitor (max 2) | MK-2HCD/RNIB | £414.29 | ||||||
| KC audio handset | KC-1SD/RNIB | £242.86 | ||||||
| KB audio handset | KB-3SD/RNIB | £278.78 | ||||||
| MK audio handset | MK-2SD/RNIB | £104.29 | ||||||
| Speech Module | unit with own voice recording | £71.43 | ||||||
| CVSS-1-RNIB | Induction Loop kit | Boxed amp with induction rod | £307.15 | |||||
| * Camera has pan/tilt facility so that it can be moved remotely from the monitor to suit the height of the caller. |
| * Black / White camera - pan / tilt |
| * Colour camera - tilt only |
| Previous Page | Next Page | ||||
|---|---|---|---|---|---|